
Leisure Breaks
Enjoy a leisure break at the 4* Slieve Russell Hotel. Choice from one of our many packages. Keep it simple and choose Bed and Breakfast. Enjoy our luxury accommodation, spacious rooms, and sumptuous breakfast each morning. Alternatively, book Dinner, Bed & Breakfast or a spa treatment included in your overall package. There's something for everyone.

Bed & Breakfast
- Taxes Included
- No Payment needed today!
- No Deposit
- Breakfast included
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD216 | Thu 02 Jul02 Jul 2026 USD216 | Fri 03 Jul03 Jul 2026 USD262 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD226 | Tue 07 Jul07 Jul 2026 USD226 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD216 | Thu 02 Jul02 Jul 2026 USD216 | Fri 03 Jul03 Jul 2026 USD262 | Sat 04 Jul04 Jul 2026 USD262 | Sun 05 Jul05 Jul 2026 USD226 | Mon 06 Jul06 Jul 2026 USD226 | Tue 07 Jul07 Jul 2026 USD226 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD251 | Thu 02 Jul02 Jul 2026 USD251 | Fri 03 Jul03 Jul 2026 USD317 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD262 | Tue 07 Jul07 Jul 2026 USD262 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD251 | Thu 02 Jul02 Jul 2026 USD251 | Fri 03 Jul03 Jul 2026 USD317 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD262 | Mon 06 Jul06 Jul 2026 USD262 | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD285 | Thu 02 Jul02 Jul 2026 USD285 | Fri 03 Jul03 Jul 2026 USD351 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD296 | Mon 06 Jul06 Jul 2026 USD296 | Tue 07 Jul07 Jul 2026 USD296 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD285 | Thu 02 Jul02 Jul 2026 USD285 | Fri 03 Jul03 Jul 2026 USD351 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD321 | Thu 02 Jul02 Jul 2026 USD321 | Fri 03 Jul03 Jul 2026 USD387 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD383 | Thu 02 Jul02 Jul 2026 USD383 | Fri 03 Jul03 Jul 2026 USD433 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD401 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD393 | Thu 02 Jul02 Jul 2026 USD393 | Fri 03 Jul03 Jul 2026 USD467 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD479 | Tue 07 Jul07 Jul 2026 USD410 | 2 ![]() | ||||||||||

1 B&B and 1 Round of Golf on the PGA National Slieve Russell
- PGA National Course
- Please Check T.Times before Booking
- No Deposit
- Breakfast included
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD308 | Thu 02 Jul02 Jul 2026 USD308 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD308 | Thu 02 Jul02 Jul 2026 USD308 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() | ||||||||||

1 Night Dinner, B & B Rate (Children: B&B Only)
- Taxes Included
- Dinner Incl. Great Value!
- No Deposit
- Breakfast included
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD342 | Thu 02 Jul02 Jul 2026 USD342 | Fri 03 Jul03 Jul 2026 USD387 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD342 | Tue 07 Jul07 Jul 2026 USD342 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD342 | Thu 02 Jul02 Jul 2026 USD342 | Fri 03 Jul03 Jul 2026 USD387 | Sat 04 Jul04 Jul 2026 USD387 | Sun 05 Jul05 Jul 2026 USD342 | Mon 06 Jul06 Jul 2026 USD342 | Tue 07 Jul07 Jul 2026 USD342 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD376 | Thu 02 Jul02 Jul 2026 USD376 | Fri 03 Jul03 Jul 2026 USD442 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD376 | Tue 07 Jul07 Jul 2026 USD376 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD376 | Thu 02 Jul02 Jul 2026 USD376 | Fri 03 Jul03 Jul 2026 USD442 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD376 | Mon 06 Jul06 Jul 2026 USD376 | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD410 | Thu 02 Jul02 Jul 2026 USD410 | Fri 03 Jul03 Jul 2026 USD476 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD410 | Mon 06 Jul06 Jul 2026 USD410 | Tue 07 Jul07 Jul 2026 USD410 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD410 | Thu 02 Jul02 Jul 2026 USD410 | Fri 03 Jul03 Jul 2026 USD476 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD447 | Thu 02 Jul02 Jul 2026 USD447 | Fri 03 Jul03 Jul 2026 USD513 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD508 | Thu 02 Jul02 Jul 2026 USD508 | Fri 03 Jul03 Jul 2026 USD558 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD508 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD518 | Thu 02 Jul02 Jul 2026 USD518 | Fri 03 Jul03 Jul 2026 USD592 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD518 | Tue 07 Jul07 Jul 2026 USD518 | 2 ![]() | ||||||||||

Friday Getaway...
- Taxes Included
- No Payment needed today!
- No Deposit
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD273 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD273 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD296 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD296 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() | ||||||||||

2 Nights Bed & Breakfast, 1 Dinner (Children: B&B Only)
- Taxes Included
- Dinner on one evening included
- No Deposit
- Breakfast included
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed
01 Jul01 Jul 2026 USD279 | Thu
02 Jul02 Jul 2026 USD279 | Fri 03 Jul03 Jul 2026$325 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon
06 Jul06 Jul 2026 USD279 | Tue
07 Jul07 Jul 2026 USD279 | 1 ![]() | ||||||||||
| Wed
01 Jul01 Jul 2026 USD279 | Thu
02 Jul02 Jul 2026 USD279 | Fri
03 Jul03 Jul 2026 USD325 | Sat
04 Jul04 Jul 2026 USD325 | Sun
05 Jul05 Jul 2026 USD279 | Mon
06 Jul06 Jul 2026 USD279 | Tue
07 Jul07 Jul 2026 USD279 | 1 ![]() | ||||||||||
| Wed
01 Jul01 Jul 2026 USD313 | Thu
02 Jul02 Jul 2026 USD313 | Fri 03 Jul03 Jul 2026$379 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon
06 Jul06 Jul 2026 USD313 | Tue
07 Jul07 Jul 2026 USD313 | 1 ![]() | ||||||||||
| Wed
01 Jul01 Jul 2026 USD313 | Thu
02 Jul02 Jul 2026 USD313 | Fri 03 Jul03 Jul 2026$379 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD313 | Mon 06 Jul06 Jul 2026$313 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Wed
01 Jul01 Jul 2026 USD348 | Thu
02 Jul02 Jul 2026 USD348 | Fri 03 Jul03 Jul 2026$414 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD348 | Mon
06 Jul06 Jul 2026 USD348 | Tue 07 Jul07 Jul 2026$348 check-out okno checkin | 1 ![]() | ||||||||||
| Wed
01 Jul01 Jul 2026 USD348 | Thu
02 Jul02 Jul 2026 USD348 | Fri 03 Jul03 Jul 2026$414 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Wed
01 Jul01 Jul 2026 USD384 | Thu
02 Jul02 Jul 2026 USD384 | Fri 03 Jul03 Jul 2026$450 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Wed
01 Jul01 Jul 2026 USD446 | Thu
02 Jul02 Jul 2026 USD446 | Fri 03 Jul03 Jul 2026$496 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD446 | 1 ![]() | ||||||||||

3 Nights B&B, 3 Dinners - Young at Heart (Over 50's Breaks)
- FREE cancellation
- Taxes Included
- Dinner on all evenings.
- No Deposit
- Breakfast included
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed
01 Jul01 Jul 2026 USD289 | Thu 02 Jul02 Jul 2026$289 check-out okno checkin | Fri 03 Jul03 Jul 2026$289 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon
06 Jul06 Jul 2026 USD289 | Tue 07 Jul07 Jul 2026$289 check-out okno checkin | 1 ![]() | ||||||||||
| Wed
01 Jul01 Jul 2026 USD289 | Thu 02 Jul02 Jul 2026$289 check-out okno checkin | Fri 03 Jul03 Jul 2026$289 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() | ||||||||||

2 Nights B&B, 2 Dinners - Young at Heart (Over 50's Breaks)
- Taxes Included
- Dinner on Both Evenings
- No Deposit
- Breakfast included
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed
01 Jul01 Jul 2026 USD306 | Thu
02 Jul02 Jul 2026 USD306 | Fri 03 Jul03 Jul 2026$306 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon
06 Jul06 Jul 2026 USD306 | Tue
07 Jul07 Jul 2026 USD306 | 1 ![]() | ||||||||||
| Wed
01 Jul01 Jul 2026 USD306 | Thu
02 Jul02 Jul 2026 USD306 | Fri 03 Jul03 Jul 2026$306 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD306 | Mon 06 Jul06 Jul 2026$306 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() | ||||||||||
If your dates are flexible, we found some results that you might be interested in exploring more

Sunday Switch-Off!
- Taxes Included
- No Payment needed today!
- No Deposit
SUNDAY SWITCH-OFF! ***Hurry – LIMITED TIME OFFER & AVAILABILITY *** (available on selected Sunday nights) 1 night Bed & Breakfast + 2 Course Dinner *€15 per person Ciúin Spa Credit -pre-booking required. Valid on full priced treatments of 55 mins or more) *Dinner served in our Conall Cearnach or Summit Restaurant. Two Course Menu from our sp...

3 Day Christmas Package
- A Festive Celebration
- A Christmas Treat
- No Deposit
- Breakfast included
Make a wish....this Festive Season and join us for our 3 Day Christmas Package! Christmas at the Slieve Russell Hotel, Golf and Country Club offers a touch of magic guaranteed to captivate guests of all ages. Here you can relax and truly enter into the spirit of the festive season as you enjoy the special atmosphere of this luxurious Cavan hid...









