
Bed & Breakfast
- Taxes Included
- No Payment needed today!
- No Deposit
- Breakfast included
Rooms | Sun 12 Jul | Arrival Mon 13 Jul | Tue 14 Jul | Depart Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sat 18 Jul | Mon, 13 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD227 | Tue 14 Jul14 Jul 2026 USD204 | Wed 15 Jul15 Jul 2026 USD193 | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 USD275 | Sat 18 Jul18 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD263 | Tue 14 Jul14 Jul 2026 USD237 | Wed 15 Jul15 Jul 2026 USD224 | Thu 16 Jul16 Jul 2026 USD263 | Fri 17 Jul17 Jul 2026 USD332 | Sat 18 Jul18 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD298 | Tue 14 Jul14 Jul 2026 USD268 | Wed 15 Jul15 Jul 2026 USD253 | Thu 16 Jul16 Jul 2026 USD298 | Fri 17 Jul17 Jul 2026 USD366 | Sat 18 Jul18 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 12 Jul12 Jul 2026 USD298 | Mon 13 Jul13 Jul 2026 USD298 | Tue 14 Jul14 Jul 2026 USD268 | Wed 15 Jul15 Jul 2026 USD253 | Thu 16 Jul16 Jul 2026 USD298 | Fri 17 Jul17 Jul 2026 USD366 | Sat 18 Jul18 Jul 2026 USD366 | 1 ![]() | ||||||||||
| Sun 12 Jul12 Jul 2026 USD339 | Mon 13 Jul13 Jul 2026 USD339 | Tue 14 Jul14 Jul 2026 USD305 | Wed 15 Jul15 Jul 2026 USD288 | Thu 16 Jul16 Jul 2026 USD339 | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 12 Jul12 Jul 2026 USD403 | Mon 13 Jul13 Jul 2026 USD403 | Tue 14 Jul14 Jul 2026 USD363 | Wed 15 Jul15 Jul 2026 USD343 | Thu 16 Jul16 Jul 2026 USD403 | Fri 17 Jul17 Jul 2026 USD456 | Sat 18 Jul18 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD227 | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 USD227 | Fri 17 Jul17 Jul 2026 USD275 | Sat 18 Jul18 Jul 2026 check-out ok | 1 ![]() Not available | ||||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD237 | Wed 15 Jul15 Jul 2026 USD224 | Thu 16 Jul16 Jul 2026 USD263 | Fri 17 Jul17 Jul 2026 USD332 | Sat 18 Jul18 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 12 Jul12 Jul 2026 USD412 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD371 | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 USD412 | Fri 17 Jul17 Jul 2026 USD481 | Sat 18 Jul18 Jul 2026 check-out ok | 2 ![]() | ||||||||||

2 Nights Bed & Breakfast, 1 Dinner (Children: B&B Only)
- Taxes Included
- Dinner on one evening included
- No Deposit
- Breakfast included
Rooms | Sun 12 Jul | Arrival Mon 13 Jul | Tue 14 Jul | Depart Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sat 18 Jul | Mon, 13 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 12 Jul12 Jul 2026 check-out ok | Mon
13 Jul13 Jul 2026 USD280 | Tue
14 Jul14 Jul 2026 USD280 | Wed 15 Jul15 Jul 2026$280 check-out okno checkin | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon
13 Jul13 Jul 2026 USD315 | Tue
14 Jul14 Jul 2026 USD315 | Wed
15 Jul15 Jul 2026 USD315 | Thu
16 Jul16 Jul 2026 USD283 | Fri 17 Jul17 Jul 2026$343 check-out okno checkin | Sat 18 Jul18 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon
13 Jul13 Jul 2026 USD349 | Tue
14 Jul14 Jul 2026 USD349 | Wed
15 Jul15 Jul 2026 USD349 | Thu
16 Jul16 Jul 2026 USD314 | Fri 17 Jul17 Jul 2026$374 check-out okno checkin | Sat 18 Jul18 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun
12 Jul12 Jul 2026 USD349 | Mon
13 Jul13 Jul 2026 USD349 | Tue
14 Jul14 Jul 2026 USD349 | Wed
15 Jul15 Jul 2026 USD349 | Thu
16 Jul16 Jul 2026 USD314 | Fri
17 Jul17 Jul 2026 USD374 | Sat
18 Jul18 Jul 2026 USD416 | 1 ![]() | ||||||||||
| Sun
12 Jul12 Jul 2026 USD386 | Mon
13 Jul13 Jul 2026 USD386 | Tue
14 Jul14 Jul 2026 USD386 | Wed
15 Jul15 Jul 2026 USD386 | Thu 16 Jul16 Jul 2026$347 check-out okno checkin | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun
12 Jul12 Jul 2026 USD448 | Mon
13 Jul13 Jul 2026 USD448 | Tue
14 Jul14 Jul 2026 USD448 | Wed
15 Jul15 Jul 2026 USD448 | Thu
16 Jul16 Jul 2026 USD403 | Fri 17 Jul17 Jul 2026$448 check-out okno checkin | Sat 18 Jul18 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu
16 Jul16 Jul 2026 USD252 | Fri 17 Jul17 Jul 2026$294 check-out okno checkin | Sat 18 Jul18 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue
14 Jul14 Jul 2026 USD315 | Wed
15 Jul15 Jul 2026 USD315 | Thu
16 Jul16 Jul 2026 USD283 | Fri 17 Jul17 Jul 2026$343 check-out okno checkin | Sat 18 Jul18 Jul 2026 check-out ok | 1 ![]() | ||||||||||

2 Nights B&B, 2 Dinners - Young at Heart (Over 50's Breaks)
- Taxes Included
- Dinner on Both Evenings
- No Deposit
- Breakfast included
Rooms | Sun 12 Jul | Arrival Mon 13 Jul | Tue 14 Jul | Depart Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sat 18 Jul | Mon, 13 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 12 Jul12 Jul 2026 check-out ok | Mon
13 Jul13 Jul 2026 USD308 | Tue
14 Jul14 Jul 2026 USD308 | Wed
15 Jul15 Jul 2026 USD308 | Thu
16 Jul16 Jul 2026 USD308 | Fri 17 Jul17 Jul 2026$308 check-out okno checkin | Sat 18 Jul18 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue
14 Jul14 Jul 2026 USD308 | Wed
15 Jul15 Jul 2026 USD308 | Thu
16 Jul16 Jul 2026 USD308 | Fri 17 Jul17 Jul 2026$308 check-out okno checkin | Sat 18 Jul18 Jul 2026 check-out ok | 1 ![]() | ||||||||||

1 B&B and 1 Round of Golf on the PGA National Slieve Russell
- PGA National Course
- Please Check T.Times before Booking
- No Deposit
- Breakfast included
Rooms | Sun 12 Jul | Arrival Mon 13 Jul | Tue 14 Jul | Depart Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sat 18 Jul | Mon, 13 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD343 | Tue 14 Jul14 Jul 2026 USD343 | Wed 15 Jul15 Jul 2026 USD343 | Thu 16 Jul16 Jul 2026 USD343 | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD343 | Wed 15 Jul15 Jul 2026 USD343 | Thu 16 Jul16 Jul 2026 USD343 | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | 1 ![]() | ||||||||||

1 Night Dinner, B & B Rate (Children: B&B Only)
- Taxes Included
- Dinner Incl. Great Value!
- No Deposit
- Breakfast included
Rooms | Sun 12 Jul | Arrival Mon 13 Jul | Tue 14 Jul | Depart Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sat 18 Jul | Mon, 13 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD343 | Tue 14 Jul14 Jul 2026 USD343 | Wed 15 Jul15 Jul 2026 USD343 | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 USD350 | Sat 18 Jul18 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD378 | Tue 14 Jul14 Jul 2026 USD378 | Wed 15 Jul15 Jul 2026 USD378 | Thu 16 Jul16 Jul 2026 USD340 | Fri 17 Jul17 Jul 2026 USD400 | Sat 18 Jul18 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD412 | Tue 14 Jul14 Jul 2026 USD412 | Wed 15 Jul15 Jul 2026 USD412 | Thu 16 Jul16 Jul 2026 USD371 | Fri 17 Jul17 Jul 2026 USD431 | Sat 18 Jul18 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 12 Jul12 Jul 2026 USD412 | Mon 13 Jul13 Jul 2026 USD412 | Tue 14 Jul14 Jul 2026 USD412 | Wed 15 Jul15 Jul 2026 USD412 | Thu 16 Jul16 Jul 2026 USD371 | Fri 17 Jul17 Jul 2026 USD431 | Sat 18 Jul18 Jul 2026 USD479 | 1 ![]() | ||||||||||
| Sun 12 Jul12 Jul 2026 USD449 | Mon 13 Jul13 Jul 2026 USD449 | Tue 14 Jul14 Jul 2026 USD449 | Wed 15 Jul15 Jul 2026 USD449 | Thu 16 Jul16 Jul 2026 USD404 | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 12 Jul12 Jul 2026 USD511 | Mon 13 Jul13 Jul 2026 USD511 | Tue 14 Jul14 Jul 2026 USD511 | Wed 15 Jul15 Jul 2026 USD511 | Thu 16 Jul16 Jul 2026 USD460 | Fri 17 Jul17 Jul 2026 USD505 | Sat 18 Jul18 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD343 | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 USD309 | Fri 17 Jul17 Jul 2026 USD350 | Sat 18 Jul18 Jul 2026 check-out ok | 1 ![]() Not available | ||||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD378 | Wed 15 Jul15 Jul 2026 USD378 | Thu 16 Jul16 Jul 2026 USD340 | Fri 17 Jul17 Jul 2026 USD400 | Sat 18 Jul18 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 12 Jul12 Jul 2026 USD521 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD521 | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 USD469 | Fri 17 Jul17 Jul 2026 USD536 | Sat 18 Jul18 Jul 2026 check-out ok | 2 ![]() | ||||||||||

Friday Getaway...
- Taxes Included
- No Payment needed today!
- No Deposit
Rooms | Sun 12 Jul | Arrival Mon 13 Jul | Tue 14 Jul | Depart Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sat 18 Jul | Mon, 13 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 USD286 | Sat 18 Jul18 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 USD286 | Sat 18 Jul18 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 USD309 | Sat 18 Jul18 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 USD309 | Sat 18 Jul18 Jul 2026 check-out ok | 1 ![]() | ||||||||||

3 Nights B&B, 3 Dinners - Young at Heart (Over 50's Breaks)
- FREE cancellation
- Taxes Included
- Dinner on all evenings.
- No Deposit
- Breakfast included
Rooms | Sun 12 Jul | Arrival Mon 13 Jul | Tue 14 Jul | Depart Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sat 18 Jul | Mon, 13 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 12 Jul12 Jul 2026 check-out ok | Mon
13 Jul13 Jul 2026 USD291 | Tue
14 Jul14 Jul 2026 USD291 | Wed
15 Jul15 Jul 2026 USD291 | Thu 16 Jul16 Jul 2026$291 check-out okno checkin | Fri 17 Jul17 Jul 2026$291 check-out okno checkin | Sat 18 Jul18 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue
14 Jul14 Jul 2026 USD291 | Wed
15 Jul15 Jul 2026 USD291 | Thu 16 Jul16 Jul 2026$291 check-out okno checkin | Fri 17 Jul17 Jul 2026$291 check-out okno checkin | Sat 18 Jul18 Jul 2026 check-out ok | 1 ![]() Not available | ||||||||||









