
Bed & Breakfast
- Taxes Included
- No Payment needed today!
- No Deposit
- Breakfast included
Rooms | Sun 12 Jul | Arrival Mon 13 Jul | Depart Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sat 18 Jul | Mon, 13 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD226 | Tue 14 Jul14 Jul 2026 USD203 | Wed 15 Jul15 Jul 2026 USD192 | Thu 16 Jul16 Jul 2026 USD226 | Fri 17 Jul17 Jul 2026 USD274 | Sat 18 Jul18 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD226 | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 USD226 | Fri 17 Jul17 Jul 2026 USD274 | Sat 18 Jul18 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD262 | Tue 14 Jul14 Jul 2026 USD236 | Wed 15 Jul15 Jul 2026 USD223 | Thu 16 Jul16 Jul 2026 USD262 | Fri 17 Jul17 Jul 2026 USD331 | Sat 18 Jul18 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD262 | Tue 14 Jul14 Jul 2026 USD236 | Wed 15 Jul15 Jul 2026 USD223 | Thu 16 Jul16 Jul 2026 USD262 | Fri 17 Jul17 Jul 2026 USD331 | Sat 18 Jul18 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD296 | Tue 14 Jul14 Jul 2026 USD267 | Wed 15 Jul15 Jul 2026 USD252 | Thu 16 Jul16 Jul 2026 USD296 | Fri 17 Jul17 Jul 2026 USD365 | Sat 18 Jul18 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 12 Jul12 Jul 2026 USD296 | Mon 13 Jul13 Jul 2026 USD296 | Tue 14 Jul14 Jul 2026 USD267 | Wed 15 Jul15 Jul 2026 USD252 | Thu 16 Jul16 Jul 2026 USD296 | Fri 17 Jul17 Jul 2026 USD365 | Sat 18 Jul18 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 12 Jul12 Jul 2026 USD337 | Mon 13 Jul13 Jul 2026 USD337 | Tue 14 Jul14 Jul 2026 USD304 | Wed 15 Jul15 Jul 2026 USD287 | Thu 16 Jul16 Jul 2026 USD337 | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 12 Jul12 Jul 2026 USD401 | Mon 13 Jul13 Jul 2026 USD401 | Tue 14 Jul14 Jul 2026 USD361 | Wed 15 Jul15 Jul 2026 USD341 | Thu 16 Jul16 Jul 2026 USD401 | Fri 17 Jul17 Jul 2026 USD454 | Sat 18 Jul18 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD369 | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 USD410 | Fri 17 Jul17 Jul 2026 USD479 | Sat 18 Jul18 Jul 2026 check-out ok | 2 ![]() | ||||||||||

1 Night Dinner, B & B Rate (Children: B&B Only)
- Taxes Included
- Dinner Incl. Great Value!
- No Deposit
- Breakfast included
Rooms | Sun 12 Jul | Arrival Mon 13 Jul | Depart Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sat 18 Jul | Mon, 13 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD342 | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 USD308 | Fri 17 Jul17 Jul 2026 USD349 | Sat 18 Jul18 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD342 | Tue 14 Jul14 Jul 2026 USD342 | Wed 15 Jul15 Jul 2026 USD342 | Thu 16 Jul16 Jul 2026 USD308 | Fri 17 Jul17 Jul 2026 USD349 | Sat 18 Jul18 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD376 | Tue 14 Jul14 Jul 2026 USD376 | Wed 15 Jul15 Jul 2026 USD376 | Thu 16 Jul16 Jul 2026 USD339 | Fri 17 Jul17 Jul 2026 USD398 | Sat 18 Jul18 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD376 | Tue 14 Jul14 Jul 2026 USD376 | Wed 15 Jul15 Jul 2026 USD376 | Thu 16 Jul16 Jul 2026 USD339 | Fri 17 Jul17 Jul 2026 USD398 | Sat 18 Jul18 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD410 | Tue 14 Jul14 Jul 2026 USD410 | Wed 15 Jul15 Jul 2026 USD410 | Thu 16 Jul16 Jul 2026 USD369 | Fri 17 Jul17 Jul 2026 USD429 | Sat 18 Jul18 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 12 Jul12 Jul 2026 USD410 | Mon 13 Jul13 Jul 2026 USD410 | Tue 14 Jul14 Jul 2026 USD410 | Wed 15 Jul15 Jul 2026 USD410 | Thu 16 Jul16 Jul 2026 USD369 | Fri 17 Jul17 Jul 2026 USD429 | Sat 18 Jul18 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 12 Jul12 Jul 2026 USD447 | Mon 13 Jul13 Jul 2026 USD447 | Tue 14 Jul14 Jul 2026 USD447 | Wed 15 Jul15 Jul 2026 USD447 | Thu 16 Jul16 Jul 2026 USD402 | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 12 Jul12 Jul 2026 USD508 | Mon 13 Jul13 Jul 2026 USD508 | Tue 14 Jul14 Jul 2026 USD508 | Wed 15 Jul15 Jul 2026 USD508 | Thu 16 Jul16 Jul 2026 USD458 | Fri 17 Jul17 Jul 2026 USD503 | Sat 18 Jul18 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD519 | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 USD467 | Fri 17 Jul17 Jul 2026 USD533 | Sat 18 Jul18 Jul 2026 check-out ok | 2 ![]() | ||||||||||

1 B&B and 1 Round of Golf on the PGA National Slieve Russell
- PGA National Course
- Please Check T.Times before Booking
- No Deposit
- Breakfast included
Rooms | Sun 12 Jul | Arrival Mon 13 Jul | Depart Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sat 18 Jul | Mon, 13 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD342 | Tue 14 Jul14 Jul 2026 USD342 | Wed 15 Jul15 Jul 2026 USD342 | Thu 16 Jul16 Jul 2026 USD342 | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD342 | Tue 14 Jul14 Jul 2026 USD342 | Wed 15 Jul15 Jul 2026 USD342 | Thu 16 Jul16 Jul 2026 USD342 | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | 1 ![]() | ||||||||||

2 Nights Bed & Breakfast, 1 Dinner (Children: B&B Only)
- Taxes Included
- Dinner on one evening included
- No Deposit
- Breakfast included
Rooms | Sun 12 Jul | Arrival Mon 13 Jul | Depart Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sat 18 Jul | Mon, 13 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu
16 Jul16 Jul 2026 USD251 | Fri 17 Jul17 Jul 2026$292 check-out okno checkin | Sat 18 Jul18 Jul 2026 check-out ok | 1 ![]() Not available | ||||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon
13 Jul13 Jul 2026 USD279 | Tue
14 Jul14 Jul 2026 USD279 | Wed
15 Jul15 Jul 2026 USD279 | Thu
16 Jul16 Jul 2026 USD251 | Fri 17 Jul17 Jul 2026$292 check-out okno checkin | Sat 18 Jul18 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon
13 Jul13 Jul 2026 USD313 | Tue
14 Jul14 Jul 2026 USD313 | Wed
15 Jul15 Jul 2026 USD313 | Thu
16 Jul16 Jul 2026 USD282 | Fri 17 Jul17 Jul 2026$342 check-out okno checkin | Sat 18 Jul18 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon
13 Jul13 Jul 2026 USD313 | Tue
14 Jul14 Jul 2026 USD313 | Wed
15 Jul15 Jul 2026 USD313 | Thu
16 Jul16 Jul 2026 USD282 | Fri 17 Jul17 Jul 2026$342 check-out okno checkin | Sat 18 Jul18 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon
13 Jul13 Jul 2026 USD348 | Tue
14 Jul14 Jul 2026 USD348 | Wed
15 Jul15 Jul 2026 USD348 | Thu
16 Jul16 Jul 2026 USD313 | Fri 17 Jul17 Jul 2026$372 check-out okno checkin | Sat 18 Jul18 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun
12 Jul12 Jul 2026 USD348 | Mon
13 Jul13 Jul 2026 USD348 | Tue
14 Jul14 Jul 2026 USD348 | Wed
15 Jul15 Jul 2026 USD348 | Thu
16 Jul16 Jul 2026 USD313 | Fri 17 Jul17 Jul 2026$372 check-out okno checkin | Sat 18 Jul18 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun
12 Jul12 Jul 2026 USD384 | Mon
13 Jul13 Jul 2026 USD384 | Tue
14 Jul14 Jul 2026 USD384 | Wed
15 Jul15 Jul 2026 USD384 | Thu 16 Jul16 Jul 2026$346 check-out okno checkin | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun
12 Jul12 Jul 2026 USD446 | Mon
13 Jul13 Jul 2026 USD446 | Tue
14 Jul14 Jul 2026 USD446 | Wed
15 Jul15 Jul 2026 USD446 | Thu
16 Jul16 Jul 2026 USD401 | Fri 17 Jul17 Jul 2026$446 check-out okno checkin | Sat 18 Jul18 Jul 2026 check-out ok | 1 ![]() | ||||||||||

Friday Getaway...
- Taxes Included
- No Payment needed today!
- No Deposit
Rooms | Sun 12 Jul | Arrival Mon 13 Jul | Depart Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sat 18 Jul | Mon, 13 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 USD285 | Sat 18 Jul18 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 USD285 | Sat 18 Jul18 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 USD308 | Sat 18 Jul18 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 USD308 | Sat 18 Jul18 Jul 2026 check-out ok | 1 ![]() | ||||||||||

3 Nights B&B, 3 Dinners - Young at Heart (Over 50's Breaks)
- FREE cancellation
- Taxes Included
- Dinner on all evenings.
- No Deposit
- Breakfast included
Rooms | Sun 12 Jul | Arrival Mon 13 Jul | Depart Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sat 18 Jul | Mon, 13 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 12 Jul12 Jul 2026 check-out ok | Mon
13 Jul13 Jul 2026 USD290 | Tue
14 Jul14 Jul 2026 USD290 | Wed
15 Jul15 Jul 2026 USD290 | Thu 16 Jul16 Jul 2026$290 check-out okno checkin | Fri 17 Jul17 Jul 2026$290 check-out okno checkin | Sat 18 Jul18 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon
13 Jul13 Jul 2026 USD290 | Tue
14 Jul14 Jul 2026 USD290 | Wed
15 Jul15 Jul 2026 USD290 | Thu 16 Jul16 Jul 2026$290 check-out okno checkin | Fri 17 Jul17 Jul 2026$290 check-out okno checkin | Sat 18 Jul18 Jul 2026 check-out ok | 1 ![]() | ||||||||||

2 Nights B&B, 2 Dinners - Young at Heart (Over 50's Breaks)
- Taxes Included
- Dinner on Both Evenings
- No Deposit
- Breakfast included
Rooms | Sun 12 Jul | Arrival Mon 13 Jul | Depart Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sat 18 Jul | Mon, 13 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 12 Jul12 Jul 2026 check-out ok | Mon
13 Jul13 Jul 2026 USD307 | Tue
14 Jul14 Jul 2026 USD307 | Wed
15 Jul15 Jul 2026 USD307 | Thu
16 Jul16 Jul 2026 USD307 | Fri 17 Jul17 Jul 2026$307 check-out okno checkin | Sat 18 Jul18 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon
13 Jul13 Jul 2026 USD307 | Tue
14 Jul14 Jul 2026 USD307 | Wed
15 Jul15 Jul 2026 USD307 | Thu
16 Jul16 Jul 2026 USD307 | Fri 17 Jul17 Jul 2026$307 check-out okno checkin | Sat 18 Jul18 Jul 2026 check-out ok | 1 ![]() | ||||||||||









