
Bed & Breakfast
- Taxes Included
- No Payment needed today!
- No Deposit
- Breakfast included
Rooms | Thu 02 Jul | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Fri, 3 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD218 | Fri 03 Jul03 Jul 2026 USD264 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD218 | Fri 03 Jul03 Jul 2026 USD264 | Sat 04 Jul04 Jul 2026 USD264 | Sun 05 Jul05 Jul 2026 USD252 | Mon 06 Jul06 Jul 2026 USD252 | Tue 07 Jul07 Jul 2026 USD252 | Wed 08 Jul08 Jul 2026 USD252 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD252 | Fri 03 Jul03 Jul 2026 USD319 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD264 | Mon 06 Jul06 Jul 2026 USD264 | Tue 07 Jul07 Jul 2026 USD264 | Wed 08 Jul08 Jul 2026 USD264 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD319 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD264 | Mon 06 Jul06 Jul 2026 USD264 | Tue 07 Jul07 Jul 2026 USD264 | Wed 08 Jul08 Jul 2026 USD264 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD287 | Fri 03 Jul03 Jul 2026 USD353 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD298 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD298 | Wed 08 Jul08 Jul 2026 USD298 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD287 | Fri 03 Jul03 Jul 2026 USD353 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD323 | Fri 03 Jul03 Jul 2026 USD390 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD385 | Fri 03 Jul03 Jul 2026 USD436 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD404 | Wed 08 Jul08 Jul 2026 USD404 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD396 | Fri 03 Jul03 Jul 2026 USD470 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD413 | Wed 08 Jul08 Jul 2026 USD413 | 2 ![]() | ||||||||||

Friday Getaway...
- Taxes Included
- No Payment needed today!
- No Deposit
Rooms | Thu 02 Jul | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Fri, 3 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD275 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD275 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD298 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD298 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() | ||||||||||

1 Night Dinner, B & B Rate (Children: B&B Only)
- Taxes Included
- Dinner Incl. Great Value!
- No Deposit
- Breakfast included
Rooms | Thu 02 Jul | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Fri, 3 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD292 | Fri 03 Jul03 Jul 2026 USD331 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD292 | Fri 03 Jul03 Jul 2026 USD331 | Sat 04 Jul04 Jul 2026 USD390 | Sun 05 Jul05 Jul 2026 USD344 | Mon 06 Jul06 Jul 2026 USD344 | Tue 07 Jul07 Jul 2026 USD344 | Wed 08 Jul08 Jul 2026 USD344 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD322 | Fri 03 Jul03 Jul 2026 USD378 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD378 | Mon 06 Jul06 Jul 2026 USD378 | Tue 07 Jul07 Jul 2026 USD378 | Wed 08 Jul08 Jul 2026 USD378 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD378 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD378 | Mon 06 Jul06 Jul 2026 USD378 | Tue 07 Jul07 Jul 2026 USD378 | Wed 08 Jul08 Jul 2026 USD378 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD351 | Fri 03 Jul03 Jul 2026 USD407 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD351 | Fri 03 Jul03 Jul 2026 USD407 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD413 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD413 | Wed 08 Jul08 Jul 2026 USD413 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD382 | Fri 03 Jul03 Jul 2026 USD439 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD435 | Fri 03 Jul03 Jul 2026 USD478 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD511 | Wed 08 Jul08 Jul 2026 USD511 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD443 | Fri 03 Jul03 Jul 2026 USD507 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD522 | Wed 08 Jul08 Jul 2026 USD522 | 2 ![]() | ||||||||||

2 Nights Bed & Breakfast, 1 Dinner (Children: B&B Only)
- Taxes Included
- Dinner on one evening included
- No Deposit
- Breakfast included
Rooms | Thu 02 Jul | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Fri, 3 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu
02 Jul02 Jul 2026 USD239 | Fri 03 Jul03 Jul 2026$278 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() Not available | ||||||||||
| Thu
02 Jul02 Jul 2026 USD239 | Fri
03 Jul03 Jul 2026 USD278 | Sat
04 Jul04 Jul 2026 USD327 | Sun
05 Jul05 Jul 2026 USD281 | Mon
06 Jul06 Jul 2026 USD281 | Tue
07 Jul07 Jul 2026 USD281 | Wed
08 Jul08 Jul 2026 USD281 | 1 ![]() | ||||||||||
| Thu
02 Jul02 Jul 2026 USD268 | Fri 03 Jul03 Jul 2026$325 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD315 | Mon
06 Jul06 Jul 2026 USD315 | Tue
07 Jul07 Jul 2026 USD315 | Wed
08 Jul08 Jul 2026 USD315 | 1 ![]() Not available | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD315 | Mon
06 Jul06 Jul 2026 USD315 | Tue
07 Jul07 Jul 2026 USD315 | Wed
08 Jul08 Jul 2026 USD315 | 1 ![]() Not available | ||||||||||
| Thu
02 Jul02 Jul 2026 USD297 | Fri 03 Jul03 Jul 2026$354 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() Not available | ||||||||||
| Thu
02 Jul02 Jul 2026 USD297 | Fri 03 Jul03 Jul 2026$354 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD350 | Wed 08 Jul08 Jul 2026$350 check-out okno checkin | 1 ![]() Not available | ||||||||||
| Thu
02 Jul02 Jul 2026 USD328 | Fri 03 Jul03 Jul 2026$385 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() Not available | ||||||||||
| Thu
02 Jul02 Jul 2026 USD381 | Fri 03 Jul03 Jul 2026$424 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD448 | Wed 08 Jul08 Jul 2026$448 check-out okno checkin | 1 ![]() Not available | ||||||||||

3 Nights B&B, 3 Dinners - Young at Heart (Over 50's Breaks)
- FREE cancellation
- Taxes Included
- Dinner on all evenings.
- No Deposit
- Breakfast included
Rooms | Thu 02 Jul | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Fri, 3 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026$277 check-out okno checkin | Fri 03 Jul03 Jul 2026$277 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD291 | Mon
06 Jul06 Jul 2026 USD291 | Tue
07 Jul07 Jul 2026 USD291 | Wed 08 Jul08 Jul 2026$291 check-out okno checkin | 1 ![]() Not available | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD291 | Mon
06 Jul06 Jul 2026 USD291 | Tue
07 Jul07 Jul 2026 USD291 | Wed 08 Jul08 Jul 2026$291 check-out okno checkin | 1 ![]() Not available | ||||||||||

2 Nights B&B, 2 Dinners - Young at Heart (Over 50's Breaks)
- Taxes Included
- Dinner on Both Evenings
- No Deposit
- Breakfast included
Rooms | Thu 02 Jul | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Fri, 3 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu
02 Jul02 Jul 2026 USD293 | Fri 03 Jul03 Jul 2026$293 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD308 | Mon
06 Jul06 Jul 2026 USD308 | Tue
07 Jul07 Jul 2026 USD308 | Wed
08 Jul08 Jul 2026 USD308 | 1 ![]() Not available | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD308 | Mon
06 Jul06 Jul 2026 USD308 | Tue
07 Jul07 Jul 2026 USD308 | Wed
08 Jul08 Jul 2026 USD308 | 1 ![]() Not available | ||||||||||

1 B&B and 1 Round of Golf on the PGA National Slieve Russell
- PGA National Course
- Please Check T.Times before Booking
- No Deposit
- Breakfast included
Rooms | Thu 02 Jul | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Fri, 3 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD310 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() | ||||||||||









