
Bed & Breakfast
- Taxes Included
- No Payment needed today!
- No Deposit
- Breakfast included
Rooms | Arrival Mon 25 May | Depart Tue 26 May | Wed 27 May | Thu 28 May | Fri 29 May | Sat 30 May | Sun 31 May | Mon, 25 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 25 May25 May 2026 USD176 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD187 | Thu 28 May28 May 2026 USD187 | Fri 29 May29 May 2026 USD267 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | 1 ![]() | ||||||||||
| Mon 25 May25 May 2026 USD176 | Tue 26 May26 May 2026 USD176 | Wed 27 May27 May 2026 USD187 | Thu 28 May28 May 2026 USD187 | Fri 29 May29 May 2026 USD267 | Sat 30 May30 May 2026 USD267 | Sun 31 May31 May 2026 check-out ok | 1 ![]() | ||||||||||
| Mon 25 May25 May 2026 USD204 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD217 | Thu 28 May28 May 2026 USD217 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD322 | Sun 31 May31 May 2026 USD255 | 1 ![]() | ||||||||||
| Mon 25 May25 May 2026 USD204 | Tue 26 May26 May 2026 USD204 | Wed 27 May27 May 2026 USD217 | Thu 28 May28 May 2026 USD217 | Fri 29 May29 May 2026 USD322 | Sat 30 May30 May 2026 USD322 | Sun 31 May31 May 2026 check-out ok | 1 ![]() | ||||||||||
| Mon 25 May25 May 2026 USD232 | Tue 26 May26 May 2026 USD232 | Wed 27 May27 May 2026 USD246 | Thu 28 May28 May 2026 USD246 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD357 | Sun 31 May31 May 2026 check-out ok | 1 ![]() | ||||||||||
| Mon 25 May25 May 2026 USD232 | Tue 26 May26 May 2026 USD232 | Wed 27 May27 May 2026 USD246 | Thu 28 May28 May 2026 USD246 | Fri 29 May29 May 2026 USD357 | Sat 30 May30 May 2026 USD357 | Sun 31 May31 May 2026 check-out ok | 1 ![]() | ||||||||||
| Mon 25 May25 May 2026 USD262 | Tue 26 May26 May 2026 USD262 | Wed 27 May27 May 2026 USD278 | Thu 28 May28 May 2026 USD278 | Fri 29 May29 May 2026 USD394 | Sat 30 May30 May 2026 USD394 | Sun 31 May31 May 2026 check-out ok | 1 ![]() | ||||||||||
| Mon 25 May25 May 2026 USD312 | Tue 26 May26 May 2026 USD312 | Wed 27 May27 May 2026 USD331 | Thu 28 May28 May 2026 USD331 | Fri 29 May29 May 2026 USD441 | Sat 30 May30 May 2026 USD441 | Sun 31 May31 May 2026 USD390 | 1 ![]() | ||||||||||
| Mon 25 May25 May 2026 USD320 | Tue 26 May26 May 2026 USD320 | Wed 27 May27 May 2026 USD340 | Thu 28 May28 May 2026 USD340 | Fri 29 May29 May 2026 USD475 | Sat 30 May30 May 2026 USD475 | Sun 31 May31 May 2026 check-out ok | 2 ![]() | ||||||||||

1 Night Dinner, B & B Rate (Children: B&B Only)
- Taxes Included
- Dinner Incl. Great Value!
- No Deposit
- Breakfast included
Rooms | Arrival Mon 25 May | Depart Tue 26 May | Wed 27 May | Thu 28 May | Fri 29 May | Sat 30 May | Sun 31 May | Mon, 25 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 25 May25 May 2026 USD278 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD278 | Thu 28 May28 May 2026 USD278 | Fri 29 May29 May 2026 USD335 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | 1 ![]() | ||||||||||
| Mon 25 May25 May 2026 USD278 | Tue 26 May26 May 2026 USD278 | Wed 27 May27 May 2026 USD278 | Thu 28 May28 May 2026 USD278 | Fri 29 May29 May 2026 USD335 | Sat 30 May30 May 2026 USD335 | Sun 31 May31 May 2026 check-out ok | 1 ![]() | ||||||||||
| Mon 25 May25 May 2026 USD306 | Tue 26 May26 May 2026 USD306 | Wed 27 May27 May 2026 USD306 | Thu 28 May28 May 2026 USD306 | Fri 29 May29 May 2026 USD382 | Sat 30 May30 May 2026 USD382 | Sun 31 May31 May 2026 check-out ok | 1 ![]() | ||||||||||
| Mon 25 May25 May 2026 USD306 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD306 | Thu 28 May28 May 2026 USD306 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD382 | Sun 31 May31 May 2026 USD383 | 1 ![]() | ||||||||||
| Mon 25 May25 May 2026 USD334 | Tue 26 May26 May 2026 USD334 | Wed 27 May27 May 2026 USD334 | Thu 28 May28 May 2026 USD334 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD412 | Sun 31 May31 May 2026 check-out ok | 1 ![]() | ||||||||||
| Mon 25 May25 May 2026 USD334 | Tue 26 May26 May 2026 USD334 | Wed 27 May27 May 2026 USD334 | Thu 28 May28 May 2026 USD334 | Fri 29 May29 May 2026 USD412 | Sat 30 May30 May 2026 USD412 | Sun 31 May31 May 2026 check-out ok | 1 ![]() | ||||||||||
| Mon 25 May25 May 2026 USD364 | Tue 26 May26 May 2026 USD364 | Wed 27 May27 May 2026 USD364 | Thu 28 May28 May 2026 USD364 | Fri 29 May29 May 2026 USD444 | Sat 30 May30 May 2026 USD444 | Sun 31 May31 May 2026 check-out ok | 1 ![]() | ||||||||||
| Mon 25 May25 May 2026 USD414 | Tue 26 May26 May 2026 USD414 | Wed 27 May27 May 2026 USD414 | Thu 28 May28 May 2026 USD414 | Fri 29 May29 May 2026 USD483 | Sat 30 May30 May 2026 USD483 | Sun 31 May31 May 2026 USD517 | 1 ![]() | ||||||||||
| Mon 25 May25 May 2026 USD422 | Tue 26 May26 May 2026 USD422 | Wed 27 May27 May 2026 USD422 | Thu 28 May28 May 2026 USD422 | Fri 29 May29 May 2026 USD512 | Sat 30 May30 May 2026 USD512 | Sun 31 May31 May 2026 check-out ok | 2 ![]() | ||||||||||

1 B&B and 1 Round of Golf on the PGA National Slieve Russell
- PGA National Course
- Please Check T.Times before Booking
- No Deposit
- Breakfast included
Rooms | Arrival Mon 25 May | Depart Tue 26 May | Wed 27 May | Thu 28 May | Fri 29 May | Sat 30 May | Sun 31 May | Mon, 25 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 25 May25 May 2026 USD313 | Tue 26 May26 May 2026 USD313 | Wed 27 May27 May 2026 USD313 | Thu 28 May28 May 2026 USD313 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | 1 ![]() | ||||||||||
| Mon 25 May25 May 2026 USD313 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD313 | Thu 28 May28 May 2026 USD313 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD313 | 1 ![]() | ||||||||||

2 Nights Bed & Breakfast, 1 Dinner (Children: B&B Only)
- Taxes Included
- Dinner on one evening included
- No Deposit
- Breakfast included
Rooms | Arrival Mon 25 May | Depart Tue 26 May | Wed 27 May | Thu 28 May | Fri 29 May | Sat 30 May | Sun 31 May | Mon, 25 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 25 May25 May 2026$227 check-out okno checkin | Tue 26 May26 May 2026 check-out ok | Wed
27 May27 May 2026 USD227 | Thu
28 May28 May 2026 USD227 | Fri 29 May29 May 2026$281 check-out okno checkin | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | 1 ![]() Not available | ||||||||||
| Mon
25 May25 May 2026 USD227 | Tue
26 May26 May 2026 USD227 | Wed
27 May27 May 2026 USD227 | Thu
28 May28 May 2026 USD227 | Fri
29 May29 May 2026 USD281 | Sat 30 May30 May 2026$281 check-out okno checkin | Sun 31 May31 May 2026 check-out ok | 1 ![]() | ||||||||||
| Mon
25 May25 May 2026 USD255 | Tue
26 May26 May 2026 USD255 | Wed
27 May27 May 2026 USD255 | Thu
28 May28 May 2026 USD255 | Fri
29 May29 May 2026 USD328 | Sat 30 May30 May 2026$328 check-out okno checkin | Sun 31 May31 May 2026 check-out ok | 1 ![]() | ||||||||||
| Mon 25 May25 May 2026$255 check-out okno checkin | Tue 26 May26 May 2026 check-out ok | Wed
27 May27 May 2026 USD255 | Thu 28 May28 May 2026$255 check-out okno checkin | Fri 29 May29 May 2026 check-out ok | Sat
30 May30 May 2026 USD328 | Sun
31 May31 May 2026 USD319 | 1 ![]() Not available | ||||||||||
| Mon
25 May25 May 2026 USD283 | Tue
26 May26 May 2026 USD283 | Wed
27 May27 May 2026 USD283 | Thu 28 May28 May 2026$283 check-out okno checkin | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | 1 ![]() | ||||||||||
| Mon
25 May25 May 2026 USD283 | Tue
26 May26 May 2026 USD283 | Wed
27 May27 May 2026 USD283 | Thu
28 May28 May 2026 USD283 | Fri
29 May29 May 2026 USD358 | Sat 30 May30 May 2026$358 check-out okno checkin | Sun 31 May31 May 2026 check-out ok | 1 ![]() | ||||||||||
| Mon
25 May25 May 2026 USD313 | Tue
26 May26 May 2026 USD313 | Wed
27 May27 May 2026 USD313 | Thu
28 May28 May 2026 USD313 | Fri
29 May29 May 2026 USD389 | Sat 30 May30 May 2026$389 check-out okno checkin | Sun 31 May31 May 2026 check-out ok | 1 ![]() | ||||||||||
| Mon
25 May25 May 2026 USD363 | Tue
26 May26 May 2026 USD363 | Wed
27 May27 May 2026 USD363 | Thu
28 May28 May 2026 USD363 | Fri
29 May29 May 2026 USD429 | Sat
30 May30 May 2026 USD429 | Sun
31 May31 May 2026 USD453 | 1 ![]() | ||||||||||

3 Nights B&B, 3 Dinners - Young at Heart (Over 50's Breaks)
- FREE cancellation
- Taxes Included
- Dinner on all evenings.
- No Deposit
- Breakfast included
Rooms | Arrival Mon 25 May | Depart Tue 26 May | Wed 27 May | Thu 28 May | Fri 29 May | Sat 30 May | Sun 31 May | Mon, 25 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon
25 May25 May 2026 USD256 | Tue
26 May26 May 2026 USD256 | Wed
27 May27 May 2026 USD256 | Thu 28 May28 May 2026$256 check-out okno checkin | Fri 29 May29 May 2026$269 check-out okno checkin | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | 1 ![]() | ||||||||||
| Mon 25 May25 May 2026$256 check-out okno checkin | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun
31 May31 May 2026 USD269 | 1 ![]() Not available | ||||||||||

2 Nights B&B, 2 Dinners - Young at Heart (Over 50's Breaks)
- Taxes Included
- Dinner on Both Evenings
- No Deposit
- Breakfast included
Rooms | Arrival Mon 25 May | Depart Tue 26 May | Wed 27 May | Thu 28 May | Fri 29 May | Sat 30 May | Sun 31 May | Mon, 25 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon
25 May25 May 2026 USD269 | Tue
26 May26 May 2026 USD269 | Wed
27 May27 May 2026 USD269 | Thu
28 May28 May 2026 USD269 | Fri 29 May29 May 2026$283 check-out okno checkin | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | 1 ![]() | ||||||||||
| Mon 25 May25 May 2026$269 check-out okno checkin | Tue 26 May26 May 2026 check-out ok | Wed
27 May27 May 2026 USD269 | Thu 28 May28 May 2026$269 check-out okno checkin | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun
31 May31 May 2026 USD283 | 1 ![]() Not available | ||||||||||

Friday Getaway...
- Taxes Included
- No Payment needed today!
- No Deposit
Rooms | Arrival Mon 25 May | Depart Tue 26 May | Wed 27 May | Thu 28 May | Fri 29 May | Sat 30 May | Sun 31 May | Mon, 25 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD278 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | 1 ![]() | ||||||||||
| Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD301 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | 1 ![]() | ||||||||||









