
Bed & Breakfast
- Taxes Included
- No Payment needed today!
- No Deposit
- Breakfast included
Rooms | Sat 23 May | Arrival Sun 24 May | Depart Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri 29 May | Sun, 24 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD220 | Mon 25 May25 May 2026 USD176 | Tue 26 May26 May 2026 USD176 | Wed 27 May27 May 2026 USD187 | Thu 28 May28 May 2026 USD187 | Fri 29 May29 May 2026 USD267 | 1 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD220 | Mon 25 May25 May 2026 USD176 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD187 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD267 | 1 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD290 | Mon 25 May25 May 2026 USD232 | Tue 26 May26 May 2026 USD232 | Wed 27 May27 May 2026 USD246 | Thu 28 May28 May 2026 USD246 | Fri 29 May29 May 2026 check-out ok | 1 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD290 | Mon 25 May25 May 2026 USD232 | Tue 26 May26 May 2026 USD232 | Wed 27 May27 May 2026 USD246 | Thu 28 May28 May 2026 USD246 | Fri 29 May29 May 2026 USD357 | 1 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD327 | Mon 25 May25 May 2026 USD262 | Tue 26 May26 May 2026 USD262 | Wed 27 May27 May 2026 USD278 | Thu 28 May28 May 2026 USD278 | Fri 29 May29 May 2026 USD394 | 1 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD390 | Mon 25 May25 May 2026 USD312 | Tue 26 May26 May 2026 USD312 | Wed 27 May27 May 2026 USD331 | Thu 28 May28 May 2026 USD331 | Fri 29 May29 May 2026 USD441 | 1 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD400 | Mon 25 May25 May 2026 USD320 | Tue 26 May26 May 2026 USD320 | Wed 27 May27 May 2026 USD340 | Thu 28 May28 May 2026 USD340 | Fri 29 May29 May 2026 USD475 | 2 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD204 | Tue 26 May26 May 2026 USD204 | Wed 27 May27 May 2026 USD217 | Thu 28 May28 May 2026 USD217 | Fri 29 May29 May 2026 check-out ok | 1 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD204 | Tue 26 May26 May 2026 USD204 | Wed 27 May27 May 2026 USD217 | Thu 28 May28 May 2026 USD217 | Fri 29 May29 May 2026 USD322 | 1 ![]() | ||||||||||

1 Night Dinner, B & B Rate (Children: B&B Only)
- Taxes Included
- Dinner Incl. Great Value!
- No Deposit
- Breakfast included
Rooms | Sat 23 May | Arrival Sun 24 May | Depart Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri 29 May | Sun, 24 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD296 | Mon 25 May25 May 2026 USD278 | Tue 26 May26 May 2026 USD278 | Wed 27 May27 May 2026 USD278 | Thu 28 May28 May 2026 USD278 | Fri 29 May29 May 2026 USD335 | 1 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD296 | Mon 25 May25 May 2026 USD278 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD278 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD335 | 1 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD355 | Mon 25 May25 May 2026 USD334 | Tue 26 May26 May 2026 USD334 | Wed 27 May27 May 2026 USD334 | Thu 28 May28 May 2026 USD334 | Fri 29 May29 May 2026 check-out ok | 1 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD355 | Mon 25 May25 May 2026 USD334 | Tue 26 May26 May 2026 USD334 | Wed 27 May27 May 2026 USD334 | Thu 28 May28 May 2026 USD334 | Fri 29 May29 May 2026 USD412 | 1 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD386 | Mon 25 May25 May 2026 USD364 | Tue 26 May26 May 2026 USD364 | Wed 27 May27 May 2026 USD364 | Thu 28 May28 May 2026 USD364 | Fri 29 May29 May 2026 USD444 | 1 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD440 | Mon 25 May25 May 2026 USD414 | Tue 26 May26 May 2026 USD414 | Wed 27 May27 May 2026 USD414 | Thu 28 May28 May 2026 USD414 | Fri 29 May29 May 2026 USD483 | 1 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD448 | Mon 25 May25 May 2026 USD422 | Tue 26 May26 May 2026 USD422 | Wed 27 May27 May 2026 USD422 | Thu 28 May28 May 2026 USD422 | Fri 29 May29 May 2026 USD512 | 2 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD306 | Tue 26 May26 May 2026 USD306 | Wed 27 May27 May 2026 USD306 | Thu 28 May28 May 2026 USD306 | Fri 29 May29 May 2026 check-out ok | 1 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD306 | Tue 26 May26 May 2026 USD306 | Wed 27 May27 May 2026 USD306 | Thu 28 May28 May 2026 USD306 | Fri 29 May29 May 2026 USD382 | 1 ![]() | ||||||||||

Sunday Switch-Off!
- Taxes Included
- No Payment needed today!
- No Deposit
Rooms | Sat 23 May | Arrival Sun 24 May | Depart Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri 29 May | Sun, 24 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD301 | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | 1 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD301 | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | 1 ![]() | ||||||||||

2 Nights Bed & Breakfast, 1 Dinner (Children: B&B Only)
- Taxes Included
- Dinner on one evening included
- No Deposit
- Breakfast included
Rooms | Sat 23 May | Arrival Sun 24 May | Depart Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri 29 May | Sun, 24 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 23 May23 May 2026 check-out ok | Sun
24 May24 May 2026 USD241 | Mon
25 May25 May 2026 USD227 | Tue
26 May26 May 2026 USD227 | Wed
27 May27 May 2026 USD227 | Thu
28 May28 May 2026 USD227 | Fri
29 May29 May 2026 USD281 | 1 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun
24 May24 May 2026 USD241 | Mon 25 May25 May 2026$227 check-out okno checkin | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | 1 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon
25 May25 May 2026 USD255 | Tue
26 May26 May 2026 USD255 | Wed
27 May27 May 2026 USD255 | Thu 28 May28 May 2026$255 check-out okno checkin | Fri 29 May29 May 2026 check-out ok | 1 ![]() Not available | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon
25 May25 May 2026 USD255 | Tue
26 May26 May 2026 USD255 | Wed
27 May27 May 2026 USD255 | Thu
28 May28 May 2026 USD255 | Fri
29 May29 May 2026 USD328 | 1 ![]() Not available | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun
24 May24 May 2026 USD301 | Mon
25 May25 May 2026 USD283 | Tue
26 May26 May 2026 USD283 | Wed
27 May27 May 2026 USD283 | Thu 28 May28 May 2026$283 check-out okno checkin | Fri 29 May29 May 2026 check-out ok | 1 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun
24 May24 May 2026 USD301 | Mon
25 May25 May 2026 USD283 | Tue
26 May26 May 2026 USD283 | Wed
27 May27 May 2026 USD283 | Thu
28 May28 May 2026 USD283 | Fri
29 May29 May 2026 USD358 | 1 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun
24 May24 May 2026 USD332 | Mon
25 May25 May 2026 USD313 | Tue
26 May26 May 2026 USD313 | Wed
27 May27 May 2026 USD313 | Thu
28 May28 May 2026 USD313 | Fri
29 May29 May 2026 USD389 | 1 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun
24 May24 May 2026 USD385 | Mon
25 May25 May 2026 USD363 | Tue
26 May26 May 2026 USD363 | Wed
27 May27 May 2026 USD363 | Thu
28 May28 May 2026 USD363 | Fri
29 May29 May 2026 USD429 | 1 ![]() | ||||||||||

3 Nights B&B, 3 Dinners - Young at Heart (Over 50's Breaks)
- FREE cancellation
- Taxes Included
- Dinner on all evenings.
- No Deposit
- Breakfast included
Rooms | Sat 23 May | Arrival Sun 24 May | Depart Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri 29 May | Sun, 24 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon
25 May25 May 2026 USD256 | Tue
26 May26 May 2026 USD256 | Wed 27 May27 May 2026$256 check-out okno checkin | Thu 28 May28 May 2026$256 check-out okno checkin | Fri 29 May29 May 2026 check-out ok | 1 ![]() Not available | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon
25 May25 May 2026 USD256 | Tue
26 May26 May 2026 USD256 | Wed
27 May27 May 2026 USD256 | Thu 28 May28 May 2026$256 check-out okno checkin | Fri 29 May29 May 2026$269 check-out okno checkin | 1 ![]() Not available | ||||||||||

2 Nights B&B, 2 Dinners - Young at Heart (Over 50's Breaks)
- Taxes Included
- Dinner on Both Evenings
- No Deposit
- Breakfast included
Rooms | Sat 23 May | Arrival Sun 24 May | Depart Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri 29 May | Sun, 24 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon
25 May25 May 2026 USD269 | Tue
26 May26 May 2026 USD269 | Wed
27 May27 May 2026 USD269 | Thu 28 May28 May 2026$269 check-out okno checkin | Fri 29 May29 May 2026 check-out ok | 1 ![]() Not available | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon
25 May25 May 2026 USD269 | Tue
26 May26 May 2026 USD269 | Wed
27 May27 May 2026 USD269 | Thu
28 May28 May 2026 USD269 | Fri 29 May29 May 2026$283 check-out okno checkin | 1 ![]() Not available | ||||||||||

Friday Getaway...
- Taxes Included
- No Payment needed today!
- No Deposit
Rooms | Sat 23 May | Arrival Sun 24 May | Depart Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri 29 May | Sun, 24 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD278 | 1 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD301 | 1 ![]() | ||||||||||

1 B&B and 1 Round of Golf on the PGA National Slieve Russell
- PGA National Course
- Please Check T.Times before Booking
- No Deposit
- Breakfast included
Rooms | Sat 23 May | Arrival Sun 24 May | Depart Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri 29 May | Sun, 24 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD313 | Tue 26 May26 May 2026 USD313 | Wed 27 May27 May 2026 USD313 | Thu 28 May28 May 2026 USD313 | Fri 29 May29 May 2026 check-out ok | 1 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD313 | Tue 26 May26 May 2026 USD313 | Wed 27 May27 May 2026 USD313 | Thu 28 May28 May 2026 USD313 | Fri 29 May29 May 2026 check-out ok | 1 ![]() | ||||||||||









