
Bed & Breakfast
- Taxes Included
- No Payment needed today!
- No Deposit
- Breakfast included
Rooms | Arrival Wed 20 May | Depart Thu 21 May | Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed, 20 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 20 May20 May 2026 USD221 | Thu 21 May21 May 2026 USD221 | Fri 22 May22 May 2026 USD267 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD221 | Mon 25 May25 May 2026 USD177 | Tue 26 May26 May 2026 USD177 | 1 ![]() | ||||||||||
| Wed 20 May20 May 2026 USD221 | Thu 21 May21 May 2026 USD221 | Fri 22 May22 May 2026 USD267 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD221 | Mon 25 May25 May 2026 USD177 | Tue 26 May26 May 2026 USD177 | 1 ![]() | ||||||||||
| Wed 20 May20 May 2026 USD256 | Thu 21 May21 May 2026 USD256 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD205 | Tue 26 May26 May 2026 USD205 | 1 ![]() | ||||||||||
| Wed 20 May20 May 2026 USD256 | Thu 21 May21 May 2026 USD256 | Fri 22 May22 May 2026 USD323 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD256 | Mon 25 May25 May 2026 USD205 | Tue 26 May26 May 2026 USD205 | 1 ![]() | ||||||||||
| Wed 20 May20 May 2026 USD291 | Thu 21 May21 May 2026 USD291 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD291 | Mon 25 May25 May 2026 USD232 | Tue 26 May26 May 2026 USD232 | 1 ![]() | ||||||||||
| Wed 20 May20 May 2026 USD291 | Thu 21 May21 May 2026 USD291 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 USD358 | Sun 24 May24 May 2026 USD291 | Mon 25 May25 May 2026 USD232 | Tue 26 May26 May 2026 USD232 | 1 ![]() | ||||||||||
| Wed 20 May20 May 2026 USD328 | Thu 21 May21 May 2026 USD328 | Fri 22 May22 May 2026 USD395 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD328 | Mon 25 May25 May 2026 USD262 | Tue 26 May26 May 2026 USD262 | 1 ![]() | ||||||||||
| Wed 20 May20 May 2026 USD390 | Thu 21 May21 May 2026 USD390 | Fri 22 May22 May 2026 USD442 | Sat 23 May23 May 2026 USD442 | Sun 24 May24 May 2026 USD390 | Mon 25 May25 May 2026 USD312 | Tue 26 May26 May 2026 USD312 | 1 ![]() | ||||||||||
| Wed 20 May20 May 2026 USD401 | Thu 21 May21 May 2026 USD401 | Fri 22 May22 May 2026 USD476 | Sat 23 May23 May 2026 USD476 | Sun 24 May24 May 2026 USD401 | Mon 25 May25 May 2026 USD321 | Tue 26 May26 May 2026 USD321 | 2 ![]() | ||||||||||

1 Night Dinner, B & B Rate (Children: B&B Only)
- Taxes Included
- Dinner Incl. Great Value!
- No Deposit
- Breakfast included
Rooms | Arrival Wed 20 May | Depart Thu 21 May | Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed, 20 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 20 May20 May 2026 USD279 | Thu 21 May21 May 2026 USD279 | Fri 22 May22 May 2026 USD336 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD296 | Mon 25 May25 May 2026 USD279 | Tue 26 May26 May 2026 USD279 | 1 ![]() | ||||||||||
| Wed 20 May20 May 2026 USD279 | Thu 21 May21 May 2026 USD279 | Fri 22 May22 May 2026 USD336 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD296 | Mon 25 May25 May 2026 USD279 | Tue 26 May26 May 2026 USD279 | 1 ![]() | ||||||||||
| Wed 20 May20 May 2026 USD307 | Thu 21 May21 May 2026 USD307 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD307 | Tue 26 May26 May 2026 USD307 | 1 ![]() | ||||||||||
| Wed 20 May20 May 2026 USD307 | Thu 21 May21 May 2026 USD307 | Fri 22 May22 May 2026 USD383 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD326 | Mon 25 May25 May 2026 USD307 | Tue 26 May26 May 2026 USD307 | 1 ![]() | ||||||||||
| Wed 20 May20 May 2026 USD335 | Thu 21 May21 May 2026 USD335 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD356 | Mon 25 May25 May 2026 USD335 | Tue 26 May26 May 2026 USD335 | 1 ![]() | ||||||||||
| Wed 20 May20 May 2026 USD335 | Thu 21 May21 May 2026 USD335 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 USD486 | Sun 24 May24 May 2026 USD356 | Mon 25 May25 May 2026 USD335 | Tue 26 May26 May 2026 USD335 | 1 ![]() | ||||||||||
| Wed 20 May20 May 2026 USD364 | Thu 21 May21 May 2026 USD364 | Fri 22 May22 May 2026 USD444 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD387 | Mon 25 May25 May 2026 USD364 | Tue 26 May26 May 2026 USD364 | 1 ![]() | ||||||||||
| Wed 20 May20 May 2026 USD415 | Thu 21 May21 May 2026 USD415 | Fri 22 May22 May 2026 USD484 | Sat 23 May23 May 2026 USD569 | Sun 24 May24 May 2026 USD441 | Mon 25 May25 May 2026 USD415 | Tue 26 May26 May 2026 USD415 | 1 ![]() | ||||||||||
| Wed 20 May20 May 2026 USD423 | Thu 21 May21 May 2026 USD423 | Fri 22 May22 May 2026 USD514 | Sat 23 May23 May 2026 USD604 | Sun 24 May24 May 2026 USD449 | Mon 25 May25 May 2026 USD423 | Tue 26 May26 May 2026 USD423 | 2 ![]() | ||||||||||

1 B&B and 1 Round of Golf on the PGA National Slieve Russell
- PGA National Course
- Please Check T.Times before Booking
- No Deposit
- Breakfast included
Rooms | Arrival Wed 20 May | Depart Thu 21 May | Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed, 20 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 20 May20 May 2026 USD314 | Thu 21 May21 May 2026 USD314 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD314 | Mon 25 May25 May 2026 USD314 | Tue 26 May26 May 2026 USD314 | 1 ![]() | ||||||||||
| Wed 20 May20 May 2026 USD314 | Thu 21 May21 May 2026 USD314 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD314 | Tue 26 May26 May 2026 USD314 | 1 ![]() | ||||||||||

2 Nights Bed & Breakfast, 1 Dinner (Children: B&B Only)
- Taxes Included
- Dinner on one evening included
- No Deposit
- Breakfast included
Rooms | Arrival Wed 20 May | Depart Thu 21 May | Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed, 20 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed
20 May20 May 2026 USD228 | Thu
21 May21 May 2026 USD228 | Fri 22 May22 May 2026$281 check-out okno checkin | Sat 23 May23 May 2026 check-out ok | Sun
24 May24 May 2026 USD242 | Mon
25 May25 May 2026 USD228 | Tue
26 May26 May 2026 USD228 | 1 ![]() | ||||||||||
| Wed
20 May20 May 2026 USD228 | Thu
21 May21 May 2026 USD228 | Fri 22 May22 May 2026$281 check-out okno checkin | Sat 23 May23 May 2026 check-out ok | Sun
24 May24 May 2026 USD242 | Mon
25 May25 May 2026 USD228 | Tue
26 May26 May 2026 USD228 | 1 ![]() | ||||||||||
| Wed
20 May20 May 2026 USD256 | Thu 21 May21 May 2026$256 check-out okno checkin | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon
25 May25 May 2026 USD256 | Tue
26 May26 May 2026 USD256 | 1 ![]() | ||||||||||
| Wed
20 May20 May 2026 USD256 | Thu
21 May21 May 2026 USD256 | Fri 22 May22 May 2026$329 check-out okno checkin | Sat 23 May23 May 2026 check-out ok | Sun
24 May24 May 2026 USD272 | Mon
25 May25 May 2026 USD256 | Tue
26 May26 May 2026 USD256 | 1 ![]() | ||||||||||
| Wed
20 May20 May 2026 USD284 | Thu 21 May21 May 2026$284 check-out okno checkin | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun
24 May24 May 2026 USD301 | Mon
25 May25 May 2026 USD284 | Tue
26 May26 May 2026 USD284 | 1 ![]() | ||||||||||
| Wed
20 May20 May 2026 USD284 | Thu 21 May21 May 2026$284 check-out okno checkin | Fri 22 May22 May 2026 check-out ok | Sat
23 May23 May 2026 USD422 | Sun
24 May24 May 2026 USD301 | Mon
25 May25 May 2026 USD284 | Tue
26 May26 May 2026 USD284 | 1 ![]() | ||||||||||
| Wed
20 May20 May 2026 USD313 | Thu
21 May21 May 2026 USD313 | Fri 22 May22 May 2026$390 check-out okno checkin | Sat 23 May23 May 2026 check-out ok | Sun
24 May24 May 2026 USD333 | Mon
25 May25 May 2026 USD313 | Tue
26 May26 May 2026 USD313 | 1 ![]() | ||||||||||
| Wed
20 May20 May 2026 USD363 | Thu
21 May21 May 2026 USD363 | Fri
22 May22 May 2026 USD430 | Sat
23 May23 May 2026 USD505 | Sun
24 May24 May 2026 USD386 | Mon
25 May25 May 2026 USD363 | Tue
26 May26 May 2026 USD363 | 1 ![]() | ||||||||||

3 Nights B&B, 3 Dinners - Young at Heart (Over 50's Breaks)
- FREE cancellation
- Taxes Included
- Dinner on all evenings.
- No Deposit
- Breakfast included
Rooms | Arrival Wed 20 May | Depart Thu 21 May | Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed, 20 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed
20 May20 May 2026 USD256 | Thu 21 May21 May 2026$256 check-out okno checkin | Fri 22 May22 May 2026$256 check-out okno checkin | Sat 23 May23 May 2026 check-out ok | Sun
24 May24 May 2026 USD256 | Mon
25 May25 May 2026 USD256 | Tue
26 May26 May 2026 USD256 | 1 ![]() | ||||||||||
| Wed 20 May20 May 2026$256 check-out okno checkin | Thu 21 May21 May 2026$256 check-out okno checkin | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon
25 May25 May 2026 USD256 | Tue
26 May26 May 2026 USD256 | 1 ![]() Not available | ||||||||||

2 Nights B&B, 2 Dinners - Young at Heart (Over 50's Breaks)
- Taxes Included
- Dinner on Both Evenings
- No Deposit
- Breakfast included
Rooms | Arrival Wed 20 May | Depart Thu 21 May | Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed, 20 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed
20 May20 May 2026 USD269 | Thu
21 May21 May 2026 USD269 | Fri 22 May22 May 2026$269 check-out okno checkin | Sat 23 May23 May 2026 check-out ok | Sun
24 May24 May 2026 USD269 | Mon
25 May25 May 2026 USD269 | Tue
26 May26 May 2026 USD269 | 1 ![]() | ||||||||||
| Wed
20 May20 May 2026 USD269 | Thu 21 May21 May 2026$269 check-out okno checkin | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon
25 May25 May 2026 USD269 | Tue
26 May26 May 2026 USD269 | 1 ![]() | ||||||||||

Sunday Switch-Off!
- Taxes Included
- No Payment needed today!
- No Deposit
Rooms | Arrival Wed 20 May | Depart Thu 21 May | Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed, 20 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD279 | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | 1 ![]() | ||||||||||
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD302 | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | 1 ![]() | ||||||||||
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD302 | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | 1 ![]() | ||||||||||

Friday Getaway...
- Taxes Included
- No Payment needed today!
- No Deposit
Rooms | Arrival Wed 20 May | Depart Thu 21 May | Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed, 20 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD279 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | 1 ![]() | ||||||||||









